 
															Teaching Staff List 2025 March
| S.no | Name of the Faculty (As per the SSC) | Designation | Department | Caste | Qualification(S) | Date of Birth | Cell No. | Experience | Aadhar No | 
| 1 | Mrs.V.Sandhya | Pricipal | Physics | OC | M.Sc., B.Ed., | 30-08-1967 | 9848160071 | 31 | 942346461756 | 
| 2 | Mrs. M.Padmaja | Vice Principal | Biochemistry | OC | M.Sc., M.A (Ed) | 11-08-1971 | 9490886288 | 30 | 321881107003 | 
| 3 | Dr.Ch.Gayatri | Lecturer | Human Genetics | OC | M.Sc.,Ph.D, M.Sc.,(Botany), M.A (Ed) | 07-06-1982 | 9154256789 | 21 | 206293684334 | 
| 4 | Ms. Preethi Smily | Lecturer | Biotechnology | SC | M.Sc | 17-04-1999 | 7036500257 | 1 | 329369041814 | 
| 5 | Ms. K Kumari | Lecturer | Chemistry | SC | M.Sc, B.Ed | 18-05-1988 | 7013981913 | 3 | 821063640340 | 
| 6 | Ms.N Naga Devi | Lecturer | Chemistry | OC | M.Sc, D.Ed | 07-10-1992 | 6300179143 | 7 | 829878905452 | 
| 7 | Ms. Sheik Reshma | Lecturer | Chemistry | BC-E | M.Sc | 28-06-2001 | 9014091098 | 1 | 524170717970 | 
| 8 | Dr.P Satya Balaram | HOD | Commerce & Management | OC | Ph.D, M.Com, APSET, NET, MBA, M.Phil, PGDFM | 23-05-1982 | 6301550898 | 20 | 410142574754 | 
| 9 | Mr. E.R.S.Krishna | Lecturer | Commerce | OC | M.Com., | 20-06-1973 | 9391113848 | 25 | 295933206543 | 
| 10 | Mrs. A.Rajani Bala | Lecturer | Commerce | OC | M.Com, B.Ed., | 31-07-1980 | 9398439037 | 10 | 974381663779 | 
| 11 | Mr. S K V S L N Raju | Lecturer | Commerce | OC | MBA., M.Com | 09-01-1987 | 9866256777 | 7 | 649556617075 | 
| 12 | Mr. Y Naveen Kumar | Lecturer | Commerce | OC | M.Com | 16-02-1985 | 8096529333 | 15 | 814800254938 | 
| 13 | Ms. R Rekha | Lecturer | Commerce | OC | M.Com | 21-06-1999 | 9515164704 | 0 | 457128204593 | 
| 14 | Mrs. A Lakshmi Sailaja | Lecturer | Commerce | BC-B | MBA | 22-07-1987 | 8985619719 | 4 | 381800731645 | 
| 15 | Mrs. P Pavani | Lecturer | Commerce | BC-A | Mcom | 09-08-1992 | 9014039263 | 9 | 709292462421 | 
| 16 | Mr. M.V.V.S.Sarma | HOD | Computers | OC | M.C.A, M.Tech | 28-08-1980 | 9849847476 | 21 | 878849476575 | 
| 17 | Mrs. A.V.Nagamani | Lecturer | Computers | OC | M.C.A, M.Tech | 21-04-1977 | 9492512227 | 17 | 414327355219 | 
| 18 | Mr.V Narasimha Murthy | Lecturer | Computers | OC | MCA., B.Ed | 01-03-1981 | 9494567927 | 12 | 313741885805 | 
| 19 | Ms. P Maha Lakshmi | Lecturer | Computers | BC-B | M.Sc | 07-04-1998 | 9154928392 | 3 | 597743916506 | 
| 20 | Ms. P Maheswari | Lecturer | Computers | BC-A | M.Sc | 26-06-2000 | 7993364959 | 0 | 846724024681 | 
| 21 | Ms. N V V N Durga | Lecturer | Computers | OC | MCA | 13-11-2000 | 9392737322 | 0 | 527747021860 | 
| 22 | Ms. G Hanuman Sri | Lecturer | Computers | OC | M.Sc | 0602-2001 | 9908612458 | 1 | 616386900265 | 
| 23 | Mrs. G Satya Sailaja | Lecturer | CRT | OC | M.Sc | 14-10-1998 | 9573436782 | 2 | 686908510647 | 
| 24 | Mrs.B.Lalitha | Lecturer | Electronics | BC-A | M.Tech., | 07-09-1982 | 9948456768 | 8 | 401778502617 | 
| 25 | Mrs. T. Rebecca | Lecturer | English | BC-C | M.A ., B.Ed | 08-08-1969 | 9573980029 | 9 | 565639738431 | 
| 26 | Mrs. V Vijaya Lakshmi | Lecturer | FST | OC | M.Sc | 03-12-1999 | 7416268677 | 1 | 430002237567 | 
| 27 | Mr. E.Srinivas | HOD | Mathematics | OC | M.Sc.,B.Ed., | 16-08-1970 | 9989797589 | 28 | 848367673973 | 
| 28 | Mrs.Y S V Harika | Lecturer | Mathematics | BC-D | M.Sc.,B.Ed., | 26-05-1994 | 9573118266 | 8 | 513579238779 | 
| 29 | Mrs. P Chandini | Lecturer | Mathematics | OC | M.Sc., | 14-08-1998 | 7993536275 | 2 | 603960768969 | 
| 30 | Mr.M.Jaya Babu | Lecturer | Microbiology | OC | M.Sc., D.Litt | 21-09-1969 | 9490646616 | 23 | 746729700185 | 
| 31 | Mrs. R Sravani | Lecturer | Microbiology | OC | M.Sc | 27-06-1994 | 8790716907 | 3 | 314377988912 | 
| 32 | Mrs. S.Radhika | HOD | Physics | BC-A | M.Sc., B.Ed., | 06-05-1978 | 9989102298 | 27 | 420478227983 | 
| 33 | Mrs.S.Maheswari | Lecturer | Physics | BC-A | M.Sc., B.Ed., | 15-05-1995 | 9951651179 | 5 | 792997203135 | 
| 34 | Mrs.SSDV Syamala | Lecturer | Sanskrit | OC | M.A | 11-06-1978 | 9440771627 | 21 | 553594077500 | 
| 35 | Ms. A Lakshmi Durga | Lecturer | Statistics | BC-A | M.Sc | 28-01-1996 | 8106446776 | 3 | 623122680546 | 
| 36 | Ms. T Lakshmi Tulasi | Lecturer | FST | OC | M.Sc | 21-10-2001 | 9502537627 | 0 | 714128839311 | 
Non Teaching Staff List 2024 March
| Sno | Name of the    Supporting Staff | Cell No. | Date of Birth | Quallification    (S)  With % Of Marks & Grade | Designation | Experience  | Aadhar no | 
| 1 | Mr.B.V.S.Prakasha    Reddy | 9848550490 | 21-11-1963 | M.Com | Office    Superintendent | 30 | 640411933192 | 
| 2 | Shaik Riyazuddin | 8074889599 | 15-03-1972 | BA | Sr    Assistant | 27 | 540901263798 | 
| 3 | Mr.M.Ramesh Babu | 9948834292 | 28-04-1982 | ITC,    HDC, CPC | System    Administrator | 18 | 771358773705 | 
| 4 | Mr.J.Subrahmanyam | 9603133117 | 04-11-1973 | B.A | Office | 18 | 845985384505 | 
| 6 | Mr.S.Raghava Rao | 9948820840 | 11-06-1975 | B.A | Lab Incharge | 19 | 515424145754 | 
| 7 | Mrs.P.Satya Kala | 6305896727 | 27-06-1974 | Inter | Office | 7 | 960599782754 | 
| 8 | Mrs. N S S M Jyothi | 8074867217 | 02-09-1993 | B.Sc | DTP | 0 | 896047586192 | 
| 9 | Mr. R Vijay Kumar | 8330952836 | 09-04-1988 | B.Sc | Office | 7 | 309926167651 | 
| 10 | Ms K Venkata Lakshmi | 807485141 | 05-04-1984 | Inter | Office | 15 | 675863195067 | 
