Teaching Staff List 2026 June
| S.no | Name of the Faculty (As per the SSC) |
Designation | Department | Qualification(S) | Cell No. | Experience |
| 1 | Mrs.V.Sandhya | Principal | Physics | M.Sc., B.Ed., | 9848160071 | 33 |
| 2 | Mrs. M.Padmaja | Vice Principal | Biochemistry | M.Sc., M.A (Ed) | 9490886288 | 32 |
| 3 | Dr.Ch.Gayatri | Lecturer | Human Genetics | M.Sc.,Ph.D, M.Sc.,(Botany), M.A (Ed) |
9154256789 | 22 |
| 4 | Ms. Preethi Smily | Lecturer | Biotechnology | M.Sc | 7036500257 | 2 |
| 5 | Ms. K Kumari | Lecturer | Chemistry | M.Sc, B.Ed | 7013981913 | 4 |
| 6 | Ms.N Naga Devi | Lecturer | Chemistry | M.Sc, D.Ed | 6300179143 | 8 |
| 7 | Ms. Sheik Reshma | Lecturer | Chemistry | M.Sc | 9014091098 | 2 |
| 8 | Dr.P Satya Balaram | HOD | Commerce & Management | Ph.D, M.Com, APSET, NET, MBA, M.Phil, PGDFM | 6301550898 | 21 |
| 9 | Mr. E.R.S.Krishna | Lecturer | Commerce | M.Com., | 9391113848 | 26 |
| 10 | Mr. Y Naveen Kumar | Lecturer | Commerce | M.Com | 8096529333 | 16 |
| 11 | Ms. R Rekha | Lecturer | Commerce | M.Com | 9515164704 | 1 |
| 12 | Mrs. A Lakshmi Sailaja | Lecturer | Commerce & Management | MBA | 8985619719 | 5 |
| 13 | Ms.P.Swathi Sailaja Devi | Lecturer | Commerce & Management | MBA | 8885633399 | 1 |
| 14 | Mrs.M.Ratnam | Lecturer | Commerce & Management | MBA | 8639580272 | 2 |
| 15 | Mrs. A.V.Nagamani | Lecturer | Computers | M.C.A, M.Tech | 9492512227 | 18 |
| 16 | Mr.V Narasimha Murthy | Lecturer | Computers | MCA., B.Ed | 9494567927 | 13 |
| 17 | Ms. P Maheswari | Lecturer | Computers | M.Sc | 7993364959 | 1 |
| 18 | Ms. G Hanuman Sri | Lecturer | Computers | M.Sc | 9908612458 | 2 |
| 19 | Ms. N.Tanuja Lakshmi | Lecturer | Computers | M.sc Computer Science | 8341889335 | 1 |
| 20 | Mrs. T. Rebecca | Lecturer | English | M.A ., B.Ed | 9573980029 | 10 |
| 21 | Mr. E.Srinivas | HOD | Mathematics | M.Sc.,B.Ed., | 9989797589 | 29 |
| 22 | Mrs.Y S V Harika | Lecturer | Mathematics | M.Sc.,B.Ed., | 9573118266 | 9 |
| 23 | Mrs. P Chandini | Lecturer | Mathematics | M.Sc., | 7993536275 | 3 |
| 24 | Ms. A Lakshmi Durga | Lecturer | Statistics | M.Sc | 8106446776 | 4 |
| 25 | Mr.M.Jaya Babu | Lecturer | Microbiology | M.Sc., D.Litt | 9490646616 | 24 |
| 26 | Ms.P.Radha Bhanu | Lecturer | Life Sciences | M.sc Microbiology | 7993488349 | 3 |
| 27 | Ms.K.Yamini | Lecturer | Life Sciences | M.sc Microbiology | 9100769747 | 1 |
| 28 | Mrs. S.Radhika | HOD | Physics | M.Sc., B.Ed., | 9989102298 | 28 |
| 29 | Mrs.B.Lalitha | Lecturer | Electronics | M.Tech., | 9948456768 | 9 |
| 30 | Mrs.SSDV Syamala | Lecturer | Sanskrit | M.A | 9440771627 | 22 |
Non Teaching Staff List 2026 June
Sno |
Name of the Supporting Staff |
Cell No. |
Quallification (S) With % Of Marks & Grade |
Designation |
Experience |
1 |
Mr.B.V.S.Prakasha Reddy |
9848550490 |
M.Com |
Office Superintendent |
31 |
2 |
Shaik Riyazuddin |
8074889599 |
BA |
Sr Assistant |
28 |
3 |
Mr.M.Ramesh Babu |
9948834292 |
ITC, HDC, CPC |
System Administrator |
19 |
4 |
Mr.S.Raghava Rao |
9948820840 |
B.A |
Lab Incharge |
20 |
5 |
Mrs.P.Satya Kala |
6305896727 |
Inter |
Office |
8 |
6 |
Mr. R Vijay Kumar |
8330952836 |
B.Sc |
Office |
8 |
10 |
Mr. K Appalaraju |
9848308065 |
Bsc |
Office |
3 |